ILLINOIS CENTRAL DIESEL ROSTER

NUMBERS 1-999

 

INIT	NUMBER	SERIAL	FRAME	TYPE	BLT	COMMENTS
IC 	BU1 	984 E 	284-4 	SLUG 	1952 	(9017)RENUMBERED 50 1981
CIW 1 68701 HH-660 1935 RETIRED 2-52 AND SCRAPPED
WLO 1 23475 4395-1 SW900 1957
WLO 2 23476 4395-2 SW900 1957
WLO 3 23477 4395-3 SW900 1957 SOLD TRCX
WLO 4 24007 6535-1 SW900 1957 (EMD DEMO 6535) REBUILT 9-58 BEFORE DELY TO WLO
IC 13 3295 E 668-7 SW1 1968 (612) SOLD TO VMV 7/88
IC 50 984 E 284-4 SLUG 1981 (BU-1)NATL RAILWAY EQUIP 1990
IC 51 17994 6503-7 SLUG 1953 (MSC SW9 207) IC 1242 9-81
IC 52 17988 6503-1 SLUG 1953 (MSC SW9 201) IC 1237 9-81
IC 53 17989 6503-2 SLUG 1953 (MSC SW9 202) IC 1238 9-81
IC 54 16438 4184-12 SLUG 1981 (1231) RETIRED 1990
IC 55 17996 6503-9 SLUG 1953 (MSC SW9 209) IC 1243 1981
IC 56 14355 4093-3 SLUG 1981 (1245) RETIRED 7/87
IC 57 14358 4093-6 SLUG 1981 (1248) SOLD FOR SCRAP 6/87
IC 58 16436 4184-10 SLUG 1981 (1229) 5-89 PRECISION NATIONAL
IC 59 16437 4184-11 SLUG 1981 (1230) RETIRED 1990
GMO 100 3218 E7-A 1946 SCRAPPED. NEVER RECEIVED IC NUMBER
GMO 100-A 668:2 7504-A E8-A 1953 SCRAPPED. NEVER RECEIVED IC NUMBER
IC 100 9675 E9 1973 EX BN 9901 (CB&Q 9938 & BN 9901 PHOTOS HERE)
CIW 101 11377 6088-1 SW7 1950 RENUMBERED IC 1477 1981
GMO 101 1671 E7-A 1945 SCRAPPED. NEVER RECEIVED IC NUMBER
GMO 101-A 1672 E7-A 1945 WRECKED 1971. NEVER RECEIVED IC NUMBER
IC 101 18319 E9 1973 EX BN 9904(CB&Q 9977 & BN 9904 PHOTOS HERE)
CIW 102 12895 6169-1 SW7 1950 RENUMBERED IC 1474 1981
GMO 102 2003 E7-A 1945 WRECKED 1971. NEVER RECEIVED IC NUMBER
GMO 102-A 2004 E7-A 1945 SCRAPPED. NEVER RECEIVED IC NUMBER
IC 102 9679 E9 1952 EX BN 9903(CB&Q 9940 & BN 9903 PHOTOS HERE)
CIW 103 12896 6169-2 SW7 1950 RENUMBERED IC 1483 1981
GMO 103 2005 E7-A 1945 SCRAPPED. NEVER RECEIVED IC NUMBER
GMO 103-A 2006 E7-A 1945 SCRAPPED. NEVER RECEIVED IC NUMBER
IC 103 20535 E9 1952 EX BN 9916(CB&Q 9986 & BN 9916 PHOTOS HERE)
CIW 104 15637 6349-1 SW9 1952 RENUMBERED IC 1491 1981
IC 121 EMC 1936 PULLMAN BUILT CAB FOR GREEN DIAMOND. RETIRED
IC 200 29072 GE44TON 1959 (400) SOLD 10/61 ORMET CORP (BURNSIDE BULK TRML #10)
IC 200 10032 6008-1 SW7 1967 (1200) CCP 12/85
MSC 210 17997 SW9 1953 TO CWP (CWP 51)
IC 236 9798 6238-1 SW7 1951 FORMERLY LM 10. P&L 8/86 (PAL 1236)
IC 325 11673 4054-16 SW7 1967 (425) RENUMBERED 1506 1982
IC 379 16421 4123-15 SW7 1967 (479) RENUMBERED 1505 1982
IC 400 10042 4016-1 SW7 1950 (9400) INLAND STEEL 10/79
IC 400 29072 GE44TON 1956 (9275) RENUMBERED 200 1959
IC 401 10043 4016-2 SW7 1950 (9401) RENUMBERED 1405 5/78
IC 402 10044 4016-3 SW7 1950 (9402) RENUMBERED 1452 1981
IC 403 10045 4016-4 SW7 1950 (9403) RETIRED
IC 404 10046 4016-5 SW7 1950 (9404) RENUMBERED 1475 1981
IC 405 10047 4016-6 SW7 1950 (9405) RENUMBERED 1444 1980
IC 406 10048 4016-7 SW7 1950 (9406) RENUMBERED 1433 1980
IC 407 10049 4016-8 SW7 1950 (9407) RENUMBERED 1457 1981
IC 408 10050 4016-9 SW7 1950 (9408) RENUMBERED 1422 1980
IC 409 10051 4016-10 SW7 1950 (9409) RENUMBERED 1458 1981
IC 410 11658 4054-1 SW7 1950 (9410) RENUMBERED 1305 9/72
IC 411 11659 4054-2 SW7 1950 (9411) RENUMBERED 1407 6/78
IC 412 11660 4053-3 SW7 1950 (9412) RENUMBERED 1451 1981
IC 413 11661 4053-4 SW7 1950 (9413) RENUMBERED 1459 1981
IC 414 11662 4053-5 SW7 1950 (9414) RENUMBERED 1423 1980
IC 415 11663 4053-6 SW7 1950 (9415) RENUMBERED 1303 6/72
IC 416 11664 4053-7 SW7 1950 (9416) RENUMBERED 1448 12/80
IC 417 11665 4053-8 SW7 1950 (9417) RENUMBERED 1308 7/73
IC 418 11666 4053-9 SW7 1950 (9418) RENUMBERED 1441 1980
IC 419 11667 4053-10 SW7 1950 (9419) RENUMBERED 1246 3/70
IC 420 11668 4053-11 SW7 1950 (9420) RENUMBERED 1426 3/80
IC 421 11669 4053-12 SW7 1950 (9421) RENUMBERED 1414 10/78
IC 422 11670 4053-13 SW7 1950 (9422) RENUMBERED 1415 11/78
IC 423 11671 4053-14 SW7 1950 (9423) RENUMBERED 1302B 10/73
IC 424 11672 4053-15 SW7 1950 (9424) RENUMBERED 1430 1980
IC 425 11673 4053-16 SW7 1950 (9425) RENUMBERED 325 7/67
IC 426 11674 4053-17 SW7 1950 (9526) RENUMBERED 1413 9/78
IC 427 11675 4053-18 SW7 1950 (9427) RENUMBERED 1428 1980
IC 428 11676 4053-19 SW7 1950 (9428) RENUMBERED 1400 3/78
IC 429 11677 4063-20 SW7 1950 (9429) RENUMBERED 1309 12/73
IC 430 14353 4093-1 SW9 1951 (9430) RENUMBERED 1460 1981
IC 431 14354 4093-2 SW9 1951 (9431) RENUMBERED 1425 1980
IC 432 14355 4093-3 SW9 1951 (9432) RENUMBERED 1245 1/70
IC 433 14356 4093-4 SW9 1951 (9433) RENUMBERED 1461 1981
IC 434 14357 4093-5 SW9 1951 (9434) RENUMBERED 1462 1981
IC 435 14358 4093-6 SW9 1951 (9435) RENUMBERED 1248 4/70
IC 436 14359 4093-7 SW9 1951 (9436) RENUMBERED 1427 1980
IC 437 14360 4093-8 SW9 1951 (9437) RENUMBERED 1463 1981
IC 438 14361 4093-9 SW9 1951 (9438) RENUMBERED 1461 1981
IC 439 14362 4093-10 SW9 1951 (9439) RENUMBERED 1468 1981
IC 440 14363 4093-11 SW9 1951 (9440) RENUMBERED 1443 1980
IC 441 14364 4093-12 SW9 1951 (9441) RENUMBERED 1478 1981
IC 442 14365 4093-13 SW9 1951 (9442) RENUMBERED 1481 1981
IC 443 14366 4093-14 SW9 1951 (9443) RENUMBERED 1482 1981
IC 444 14367 4093-15 SW9 1951 (9444) RENUMBERED 1409 1978
IC 445 14368 4093-16 SW9 1951 (9445) RETIRED 10/69
IC 446 14369 4093-17 SW9 1951 (9446) RENUMBERED 1244 12/69
IC 447 14370 4093-18 SW9 1951 (9447) RENUMBERED 1250 5/70
IC 448 14371 4093-19 SW9 1951 (9448) RENUMBERED 1495 1981
IC 449 14372 4093-20 SW9 1951 (9449) RENUMBERED 1247 3/70
IC 450 14373 4093-21 SW9 1951 (9450) RENUMBERED 1455 1981
IC 451 14374 4093-22 SW9 1951 (9451) RENUMBERED 1492 1981
IC 452 14375 4093-23 SW9 1951 (9452) RENUMBERED 1493 1981
IC 453 14376 4093-24 SW9 1951 (9453) RENUMBERED 1494 1981
IC 454 14377 4093-25 SW9 1951 (9454) RENUMBERED 1304 9/72
IC 455 14378 4093-26 SW9 1951 (9455) RENUMBERED 1412 8.78
IC 456 14379 4093-27 SW9 1951 (9456) RENUMBERED 1434 1980
IC 457 14380 4093-28 SW9 1951 (9457) RENUMBERED 1488 1981
IC 458 14381 4093-29 SW9 1951 (9458) RENUMBERED 1472 1981
IC 459 14382 4093-30 SW9 1951 (9459) RENUMBERED 1497 1981 (NOTE)
IC 460 14383 4093-31 SW9 1951 (9460) RENUMBERED 1408 1978
IC 461 14384 4093-32 SW9 1951 (9461) 5/86 ETHYL CORP
IC 462 14385 4093-33 SW9 1951 (9462) RENUMBERED 1487 1981
IC 463 14386 4093-34 SW9 1951 (9463) RENUMBERED 1476 1981
IC 464 14387 4093-35 SW9 1951 (9464) RENUMBERED 1411 7/78
IC 465 16407 4123-1 SW9 1951 (9465) RENUMBERED 1486 1981
IC 466 16408 4123-2 SW9 1951 (9466) RENUMBERED 1249 9/70
IC 467 16409 4123-3 SW9 1951 (9467) RENUMBERED 1470 1981
IC 468 16410 4123-4 SW9 1951 (9468) RENUMBERED 1456 1981
IC 469 16411 4123-5 SW9 1951 (9469) RENUMBERED 1496 1981
IC 470 16412 4123-6 SW9 1951 (9470) RENUMBERED 1484 1981
IC 471 16413 4123-7 SW9 1951 (9471) RENUMBERED 1469 1981
IC 472 16414 4123-8 SW9 1951 (9472) RENUMBERED 1404 4/78
IC 473 16415 4123-9 SW9 1951 (9473) RENUMBERED 1499 1981
IC 474 16416 4123-10 SW9 1951 (9474) RENUMBERED 1489 1981
IC 475 16417 4123-11 SW9 1951 (9475) RENUMBERED 1485 1981
IC 476 16418 4123-12 SW9 1951 (9476) RENUMBERED 1480 1981
IC 477 16419 4123-13 SW9 1951 (9477) RENUMBERED 1467 1981
IC 478 16420 4123-14 SW9 1951 (9478) RENUMBERED 1479 1981
IC 479 16421 4123-15 SW9 1951 (9479) RENUMBERED 379 8/67
IC 480 16422 4123-16 SW9 1951 (9480) RENUMBERED 1442 1980
IC 481 16423 4123-17 SW9 1951 (9481) RENUMBERED 1498 1981
IC 482 16424 4123-18 SW9 1951 (9482) RENUMBERED 1473 1981
IC 483 16425 4123-19 SW9 1951 (9483) RENUMBERED 1490 1981
IC 484 16426 4123-20 SW9 1951 (9484) RENUMBERED 1471 1981
GMO 500 27904 7635-1 GP30 1962 REBUILT 1977 2250
GMO 501 27905 7635-2 GP30 1962 RENUMBERED 2251
GMO 502 27906 7635-3 GP30 1962 RENUMBERED 2601 1981
GMO 503 27907 7635-4 GP30 1962 RENUMBERED 2253
GMO 504 27908 7635-5 GP30 1962 RENUMBERED 2254
GMO 505 27909 7635-6 GP30 1962 RENUMBERED 2255
GMO 506 27910 7635-7 GP30 1963 RENUMBERED 2256
GMO 507 27911 7635-8 GP30 1963 RENUMBERED 2257
GMO 508 27912 7635-9 GP30 1963 RENUMBERED 2258
GMO 509 27913 7635-10 GP30 1963 RENUMBERED 2259
GMO 510 27914 7635-11 GP30 1963 RENUMBERED 2260
GMO 511 27915 7635-12 GP30 1963 RENUMBERED 2261
GMO 512 27916 7635-13 GP30 1963 RENUMBERED 2262
GMO 513 27917 7635-14 GP30 1963 RENUMBERED 2263
GMO 514 27918 7635-15 GP30 1963 RENUMBERED 2602 1981
GMO 515 27919 7635-16 GP30 1963 RENUMBERED 2265
GMO 516 27920 7635-17 GP30 1963 RENUMBERED 2266
GMO 517 27925 7635-18 GP30 1963 RENUMBERED 2267
GMO 518 27926 7635-19 GP30 1963 RENUMBERED 2268
GMO 519 27927 7635-20 GP30 1963 RENUMBERED 2269
GMO 520 28422 7666-1 GP30 1963 RENUMBERED 2270
GMO 521 28423 7666-2 GP30 1963 RENUMBERED 2271
GMO 522 28424 7666-3 GP30 1963 RENUMBERED 2272
GMO 523 28425 7666-4 GP30 1963 RENUMBERED 2273
GMO 524 28426 7666-5 GP30 1963 RETIRED (NEVER RENUMBERED)
GMO 525 28427 7666-6 GP30 1963 RENUMBERED 2274
GMO 526 28428 7666-7 GP30 1963 RENUMBERED 2275
GMO 527 28429 7666-8 GP30 1963 RENUMBERED 2276
GMO 528 28430 7666-9 GP30 1963 RENUMBERED 2277
GMO 529 28431 7666-10 GP30 1963 RENUMBERED 2278
GMO 530 28432 7666-11 GP30 1963 RENUMBERED 2279
IC 600 981 E 284-1 SW1 1951 (9014) PRECISION NATIONAL 2/70
GMO 601 28442 7670-1 GP35 1964 VMV
IC 601 982 E 284-2 SW1 1951 (9015) COLUMBUS & GREENVILLE, RENUMBERED CAGY 522
GMO 602 28443 7670-2 GP35 1964 RENUMBERED 2501
IC 602 983 E 284-3 SW1 1951 (9016) PRECISION NATIONAL 2/70
GMO 603 28444 7670-3 GP35 1964 SOLD FOR SCRAP PIELET BROTHERS 6/87
IC 603 985 E 284-5 SW1 1951 (9018) ISLAND TERMINAL 9/20/72
GMO 604 28445 7670-4 GP35 1964 RENUMBERED 2503
IC 604 986 E 284-6 SW1 1951 (9019) PRECISION NATIONAL 2/70
GMO 605 28446 7670-5 GP35 1964 RENUMBERED 2504
IC 605 987 E 284-7 SW1 1951 (9020) PRECISION NATIONAL 5/69
GMO 606 28447 7670-6 GP35 1964 RENUMBERED 2505
IC 606 3289 E 668-1 SW1 1953 (9021) COLUMBUS & GREENVILLE, RENUMBERED CAGY 523, SOLD TO MARSHAL DURBIN, WAYNESBORO, MS, NO NUMBER
GMO 607 28448 7670-7 GP35 1964 SCRAPPED 1987
IC 607 3290 E 668-2 SW1 1953 (9022) COLUMBUS & GREENVILLE,RENUMBERED CAGY 607,CAGY 507, SOLD TO HARVEST STATES CO-OP #507
GMO 608 28449 7670-8 GP35 1964 SOLD FOR SCRAP PIELET BROTHERS 6/87
IC 608 3291 E 668-3 SW1 1953 (9023) COLUMBUS & GREENVILLE, RENUMBERED CAGY 509, SOLD TO CONTINENTAL GRAIN #509
GMO 609 28450 7670-9 GP35 1964 RENUMBERED 2508
IC 609 3292 E 668-4 SW1 1953 (9024) PRECISION NATIONAL
GMO 610 28846 7670-10 GP35 1964 TO VMV
IC 610 3293 E 668-5 SW1 1953 (9025) PRECISION NATIONAL 1969
GMO 611 29299 7670-11 GP35 1964 TO VMV
IC 611 3294 E 668-6 SW1 1953 (9026) COLUMBUS & GREENVILLE, RENUMBERED CAGY 525, SOL TO PORT BIENVILLE RAILROAD #524
GMO 612 29300 7670-12 GP35 1964 RENUMBERED 2511
IC 612 3295 E 668-7 SW1 1953 (9027) RENUMBERED 13 10/68
GMO 613 29270 7729-1 GP35 1964 RENUMBERED 2512
IC 613 3296 E 668-8 SW1 1953 (9028) KENTUCKY LAKE DOCK
IC 614 3297 E 668-9 SW1 1946 (9029)10/69 MORES & ORES RAILWAY
GMO 615 29272 7729-3 GP35 1964 RENUMBERED 2513
IC 615 3298 E 668-10 SW1 1946 (9030) RETIRED
GMO 616 29273 7729-4 GP35 1964 RENUMBERED 2514
IC 616 14388 4119-1 SW1 1951 (9031) 2/65 OLIN CHEMICALS
GMO 617 29274 7729-5 GP35 1964 RENUMBERED 2515
IC 617 14389 4119-2 SW1 1951 (9032)SOLD KDL COAL #2902
ICG 618 E-407 1398 SW1 1941 (EJE 240, FCG 600) COLUMBUS & GREENVILLE, RENUMBERED CAGY 525, VMMX 4545 (UNOFFICIAL EMD ROSTER SHOWS ICG 622)
GMO 618 29275 7729-6 GP35 1964 RENUMBERED 2516
GMO 619 29276 7729-7 GP35 1964 RENUMBERED 2517
GMO 620 29277 7729-8 GP35 1964 TO VMV
GMO 621 29278 7729-9 GP35 1964 RENUMBERED 2519
GMO 622 29279 7729-10 GP35 1964 RENUMBERED 2520
GMO 623 29589 7729-11 GP35 1964 TO VMV
GMO 624 29590 7729-12 GP35 1964 RENUMBERED 2522
GMO 625 29746 7764-1 GP35 1965 RENUMBERED 2523
GMO 626 29747 7764-2 GP35 1965 RENUMBERED 2524
GMO 627 29748 7764-3 GP35 1965 TO VMV
GMO 628 29749 7764-4 GP35 1965 TO VMV
GMO 629 29750 7764-5 GP35 1965 RENUMBERED 2527
GMO 630 29751 7764-6 GP35 1965 TO VMV
GMO 631 29752 7764-7 GP35 1965 RENUMBERED 2529
GMO 632 29753 7764-8 GP35 1965 SCRAPPED 1987
GMO 633 29754 7764-9 GP35 1965 TO VMV
GMO 634 29755 7764-10 GP35 1965 TO VMV
GMO 635 29756 7764-11 GP35 1965 TO VMV
GMO 636 29757 7764-12 GP35 1965 RENUMBERED 2534
GMO 637 30264 7794-1 GP35 1965 SCRAPPED 1987
GMO 638 30265 7794-2 GP35 1965 TO VMV
GMO 639 30266 7794-3 GP35 1965 RENUMBERED 2537
GMO 640 30267 7794-4 GP35 1965 REBUILT TO GP39-2M TO CHILE RENUMBERED FEPASA 2351
GMO 641 30268 7794-5 GP35 1965 RENUMBERED 2539
GMO 642 30269 7794-6 GP35 1965 WRECKED 1972 & RETIRED
GMO 643 30270 7794-7 GP35 1965 RENUMBERED 2540
GMO 644 30271 7794-8 GP35 1965 RENUMBERED 2541
GMO 645 30272 7794-9 GP35 1965 RENUMBERED 2542
GMO 646 30273 7794-10 GP35 1965 RENUMBERED 2543
GMO 647 30274 7794-11 GP35 1965 SOLD FOR SCRAP PIELET BROTHERS 6/87
GMO 648 30275 7794-12 GP35 1965 WRECKED 1972 & RETIRED
IC 702 75694 RS3 1958 (PEABODY 702 ACQUIRED 1959) TRADED TO EMD 1967
IC 703 75695 RS3 1958 (PEABODY 703 ACQUIRED 1959) TRADED TO EMD 1967
GMO 750 7351-11 GP38-2 1972 RENUMBERED IC 9570 (DELIVERED AFTER MERGER)
IC 800 16807 6395-1 SW8 1952 (TREMONT & GULF 75, ACQUIRED 1959) DTLX 1/85
IC 801 16808 6395-2 SW8 1952 (TREMONT & GULF 77, ACQUIRED 1959)RETIRED 1/85
IC 802 17659 6480-1 SW8 1952 (LM 12, ACQUIRED 1967) , RETIRED 1984
GMO 902 31008 7843-2 SD40 1966 RENUMBERED 6051
GMO 906 31012 7843-6 SD40 1966 RENUMBERED 6055
CC 964 GP20 1972 (MILW 964)
CC 966 20039 5372- GP20 1972 (MILW 966)
CC 968 20036 5372- GP20 1972 (MILW 968)
CC 970 21209 5428-8 GP20 1972 (MILW 970)
CC 971 21208 5428-7 GP20 1972 (MILW 971)
CC 972 21206 5428-5 GP20 1972 (MILW 972)
CC 973 21205 5428-4 GP20 1972 (MILW 973)
CC 974 21204 5428-3 GP20 1972 (MILW 974) TACOMA RAILROAD 2005
CC 975 21203 5428-2 GP20 1972 (MILW 975) TACOMA RAILROAD 2006
CC 977 19606 5353- GP20 1972 (MILW 977)
CC 978 19602 5350- GP20 1972 (MILW 978)
CC 980 GP20 1972 (MILW 980)
CC 981 19604 5353- GP20 1972 (MILW 981) SOLD TO NREX (NREX 981)

NEXT PAGE
MAIN PAGE