ILLINOIS CENTRAL
DIESEL ROSTER
1000 SERIES
INIT NBR SERIAL FRAME TYPE BLT COMMENTS
IC 1000 928 E 285-1 NW2 1939 (9150) RENUMBERED 1435 1980
IC 1000 946518-1 SD70 1995
IC 1001 1193 E 359-1 NW2 1940 (9151) RENUMBERED 1445 1980
IC 1001 946518-2 SD70 1995
IC 1002 1456 E 419-1 NW2 1941 (9152) 3/75 PRECISION NATIONAL
IC 1002 946518-3 SD70 1995
IC 1003 2063 E 547-1 NW2 1945 (9153)RENUMBERED 1306 3/73
IC 1003 946518-4 SD70 1995
IC 1004 2064 E 547-2 NW2 1945 (9154) RETIRED
IC 1004 946518-5 SD70 1995
IC 1005 2065 E 547-3 NW2 1945 (9155) RENUMBERED 1438 1980
IC 1005 946518-6 SD70 1995
IC 1006 2066 E 547-4 NW2 1945 (9156) PRECISION NATIONAL
IC 1006 946518-7 SD70 1995 (NOTE)
IC 1007 3279 E 667-1 NW2 1945 (9157) INLAND STEEL
IC 1007 946518-8 SD70 1995 RECEIVED CN PAINT APRIL, 2016. (J R PATTERSON)
IC 1008 3280 E 667-2 NW2 1945 (9158) RENUMBERED 1311 4/75
IC 1008 946518-9 SD70 1995
IC 1009 3281 E 667-3 NW2 1945 (9159) RENUMBERED 1301 12/71
IC 1009 946518-10 SD70 1995
IC 1010 3282 E 667-4 NW2 1945 (9160) NATL RAILWAY EQUIP
IC 1010 946518-11 SD70 1995
IC 1011 3283 E 667-5 NW2 1945 (9161) ELGIN JOLIET & EASTERN
IC 1011 946518-12 SD70 1995
IC 1012 3284 E 667-6 NW2 1945 (9162) RETIRED
IC 1012 946518-13 SD70 1945
IC 1013 3285 E 667-7 NW2 1945 (1013) RENUMBERED 1436 1980
IC 1013 946518-14 SD70 1945 (NOTE)
IC 1014 3286 E 667-8 NW2 1945 (1014) RENUMBERED 1307 4/73
IC 1014 946518-15 SD70 1995 (NOTE)
IC 1015 3287 E 667-9 NW2 1945 (1015) RENUMBERED 1402 3/78
IC 1015 946518-16 SD70 1995
IC 1016 3288 E 667-10 NW2 1945 (1016) RENUMBERED 1403 3/78
IC 1016 946518-17 SD70 1995 RECEIVED CN PAINT, CENTRALIA, OCTOBER 2015 (JR PATTERSON)
IC 1017 946518-18 SD70 1995
IC 1018 946518-19 SD70 1995
IC 1019 946518-20 SD70 1995
IC 1020 966727-1 SD70 1999
IC 1021 966727-2 SD70 1999
IC 1022 966727-3 SD70 1999
IC 1023 966727-4 SD70 1999 (NOTE)
IC 1024 966727-5 SD70 1999
IC 1025 966727-6 SD70 1999
IC 1026A 1032A E 286-A1 TR2A 1956 (9203A) RENUMBERED 1300A 10/71
IC 1026B 1032B E 286-B1 TR2B 1956 (9203B) RENUMBERED 1300B 3/1/72
IC 1026 966727-7 SD70 1999
IC 1027A 1033A E 286-A1 TR2A 1956 (9204A) RENUMBERED 1302 4/27/72
IC 1027B 1033B E 286-B1 TR2B 1956 (9204B) RENUMBERED 1301B 5/16/72
IC 1027 966727-8 SD70 1999
IC 1028A 2067 E 552-A1 TR2A 1956 (9206A)TO EMD 2/67
IC 1028B 2068 E 552-B1 TR2B 1956 (9206B)TO EMD 2/67
IC 1028 966727-9 SD70 1999
IC 1029A 10056 6007-A1 TR2A 1956 (9207A)RENUMBERED 1453 1981
IC 1029B 10057 6007-B1 TR2B 1956 (9207B)RENUMBERED 1454 1981
IC 1029 966727-10 SD70 1999
IC 1030A 10058 6007-A2 TR2A 1956 (9208A) TO EMD 2/67
IC 1030B 10059 6007-B2 TR2B 1956 (9208B) TO EMD 2/67
IC 1030 72004 S-2 1944 (GMO 10) RETIRED11/20/74, PRECISION NATIONAL
IC 1030 966727-11 SD70 1999
IC 1031 72005 S-2 1944 (GMO 11) RETIRED 3/5/75, PRECISION NATIONAL
IC 1031 966727-12 SD70 1999
IC 1032 72006 S-2 1944 (GMO 12) RETIRED 2/12/75, PRECISION NATIONAL
IC 1032 966727-13 SD70 1999
IC 1033 72007 S-2 1944 (GMO 13) RETIRED 5/20/74
IC 1033 966727-14 SD70 1999
IC 1034 72036 S-2 1944 (GMO 14) RETIRED 3/20/73, PRECISION NATIONAL
IC 1034 966727-15 SD70 1999
IC 1035 72037 S-2 1944 (GMO 15) RETIRED 11/15/74, PRECISION NATIONAL
IC 1035 966727-16 SD70 1999
IC 1036 72038 S-2 1944 (GMO 16) RETIRED 1974, PRECISION NATIONAL
IC 1036 966727-17 SD70 1999
IC 1037 72039 S-2 1944 (GMO 17) RETIRED 6/5/74
IC 1037 966727-18 SD70 1999
IC 1038 72065 S-2 1944 (GMO 18) RETIRED 5/20/74
IC 1038 966727-19 SD70 1999
IC 1039 72066 S-2 1944 (GMO 19) RETIRED 3/11/75, PRECISION NATIONAL
IC 1039 966727-20 SD70 1999
IC 1040 72917 S-2 1945 (GMO 20) PRECISION NATIONAL
IC 1041 72918 S-2 1945 (GMO 21) 1979 LONE STAR STEEL (SCRAP)
IC 1042 72919 S-2 1945 (GMO 22) 1979 LONE STAR STEEL (SCRAP)
IC 1043 72920 S-2 1946 (GMO 23) RETIRED 7/2/74
IC 1044 73357 S-2 1946 (GMO 24) RETIRED 3/7/75, EMPIRE COKE
IC 1050 69520 S-2 1941 (GMO 1001) RETIRED 1974
IC 1051 69518 S-2 1941 (GMO 1002) RETIRED 9/73, PRECISION NATIONAL
IC 1052 69519 S-2 1941 (GMO 1003) SOLD FOR SCRAP LONE STAR STEEL 8/79
IC 1053 69932 S-2 1942 (GMO 1004) RETIRED 9/73
IC 1054 69949 S-2 1942 (GMO 1005) RETIRED 1974
IC 1055 72057 S-2 1944 (GMO 1006) RETIRED 2/12/75, PRECISION NATIONAL
IC 1056 72056 S-2 1944 (GMO 1007) RETIRED 2/27/75, PRECISION NATIONAL
IC 1057 74806 S-2 1946 (GMO 1008) RETIRED 1974
IC 1058 74807 S-2 1946 (GMO 1009) RETIRED 3/5/73, PRECISION NATIONAL
IC 1059 74819 S-2 1946 (GMO 1010) RETIRED 1974
IC 1060 74820 S-2 1946 (GMO 1011) RETIRED 1974, PRECISION NATIONAL
IC 1061 73898 S-2 1946 (GMO 1012) REITRED 1974
IC 1075 1190A E 345-A1 NW2 1954 (9375) RENUMBERED 1421 1979
IC 1100 6000-01 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
IC 1101 6000-02 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
IC 1102 6000-03 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
IC 1103 6000-04 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
IC 1104 6000-05 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
IC 1105 6000-06 C636 1968 RETIRED 1979, PRECISION NATIONAL 1/80
GMO 1130 74496 RS-1E 1944/45 REBUILT GMO 53 IN 1972. RETIRED 1975
GMO 1131 RS-1E 1944/45 RETIRED 1975
GMO 1132 RS-1E 1944/45 RETIRED 1975
IC 1133 74677 RS-1E 1944/45 (GMO 1133) REBUILT GMO 54 IN 1972. RETIRED 1975
CC 1200 10032 6008-1 SW7R 1967 (IC 200)
IC 1200 10032 6008-1 SW7 1950 (9300) RENUMBERED 200 5/67
IC 1201 10033 6008-2 SW7 1950 (9301) RENUMBERED 1465 1981
IC 1202 10034 6008-3 SW7 1950 (9302) RENUMBERED 1501 1982
IC 1203 10035 6008-4 SW7 1950 (9303) RENUMBERED 1440 1980
IC 1204 10036 6008-5 SW7 1950 (9304) RENUMBERED 1439 1980
IC 1205 10037 6008-6 SW7 1950 (9305) RENUMBERED 1416 1979
IC 1206 10038 6008-7 SW7 1950 (9306) RENUMBERED 1466 1981
IC 1207 10039 6008-8 SW7 1950 (9307) RENUMBERED 1507 1982
IC 1208 10040 6008-9 SW7 1950 (9308) RENUMBERED 1417 1979
IC 1209 10041 6008-10 SW7 1950 (9309) RENUMBERED 1508 1982
IC 1210 11648 4053-1 SW7 1950 (9310) RENUMBERED 1420 1979
IC 1211 11649 4053-2 SW7 1950 (9311) RENUMBERED 1431 1980
IC 1212 11650 4053-3 SW7 1950 (9312) RENUMBERED 1500 1981
IC 1213 11651 4053-4 SW7 1950 (9313) RENUMBERED 1418 1979
IC 1214 11652 4053-5 SW7 1950 (9314) DELTA OIL MILLS
IC 1215 11653 4053-6 SW7 1950 (9315) RENUMBERED 1511 3/82
IC 1216 11654 4053-7 SW7 1950 (9316) RENUMBERED 1502 1/82
IC 1217 11655 4053-8 SW7 1950 (9317) CAMBRIA & INDIANA RR 1/69
IC 1218 11656 4053-9 SW7 1950 (9318) RENUMBERED 1432 1980
IC 1219 11657 4053-10 SW7 1950 (9319) RENUMBERED 1424 1980
IC 1220 16427 4184-1 SW9 1952 (9320) RENUMBERED 1310 11/74
IC 1221 16428 4184-2 SW9 1952 (9321) RENUMBERED 1406 5/78
IC 1222 16429 4184-3 SW9 1952 (9322) RENUMBERED 1510 1982
IC 1223 16430 4184-4 SW9 1952 (9323) MISSISSIPPI DELTA RR 1/86
IC 1224 16431 4184-5 SW9 1952 (9324) RETIRED 5/68
IC 1225 16432 4184-6 SW9 1952 (9325) RENUMBERED 1401 3/78
IC 1226 16433 4184-7 SW9 1952 (9326) RENUMBERED 1509 1982
IC 1227 16434 4184-8 SW9 1952 (9327) RENUMBERED 1450 1981
IC 1228 16435 4184-9 SW9 1952 (9328) RENUMBERED 1503 1982
IC 1229 16436 4184-10 SW9 1952 (9329) REBUILT 58 1981
IC 1230 16437 4184-11 SW9 1952 (9330) REBUILT 59 1981
IC 1231 16438 4184-12 SW9 1952 (9331) REBUILT 54 1981
IC 1232 16439 4184-13 SW9 1952 (9332) RENUMBERED 1504 1981
IC 1233 16440 4184-14 SW9 1952 (9333) RENUMBERED 1437 1980
IC 1234 16441 4184-15 SW9 1952 (9334) RENUMBERED 1446 1980
IC 1235 1190B E 345-B1 SW9M 1940 CONVERTED FROM 9205B 1954
IC 1237 17988 6503-1 SW9 1953 FORMERLY MSC 201 RBLT 9/81 SLUG 52
IC 1238 17989 6503-2 SW9 1953 FORMERLY MSC 202 RBLT 9/81 SLUG 53
IC 1239 17990 6503-3 SW9 1953 FORMERLY MSC 203 RBLT 8/78 1410
IC 1240 17992 6503-5 SW9 1953 FORMERLY MSC 205 SOLD 1984 CEDAR CHEMICAL
IC 1241 17993 6503-6 SW9 1953 FORMERLY MSC 206 RBLT 11/68 1419
IC 1242 17994 6503-7 SW9 1953 FORMERLY MSC 207 RBLT 9/81 SLUG 51
IC 1243 17996 6503-9 SW9 1953 FORMERLY MSC 209 RBLT 1981 SLUG 55
IC 1244 14369 4093-17 SW9 1969 (446) RENUMBERED 1449 1981
IC 1245 14355 4093-3 SW9 1970 (432) RENUMBERED 56 11/81
IC 1246 11667 4054-10 SW9 1970 (419) CHAROLAIS CORP 10/84
IC 1247 14372 4309-20 SW9 1970 (449) RENUMBERED 1429 1980
IC 1248 14358 4093-6 SW9 1970 (435) RENUMBERED 57 11/81
IC 1249 16408 4123-2 SW9 1970 (466) CHARLOAIS COPRP 9/84
IC 1250 14370 4093-18 SW9 1970 (447) CHAROLAIS CORP 10/84
IC 1251 74322 RS-1 1944/49 (GMO 50) RETIRED 12/14/74, PRECISION NATIONAL
IC 1252 74494 RS-1 1944/49 (GMO 51) RETIRED 12/14/74, PRECISION NATIONAL
IC 1253 74495 RS-1 1944/49 (GMO 52) RETIRED 4/16/75
IC 1256 74678 RS-1 1944/49 (GMO 55) RETIRED 1/10/75, PRECISION NATIONAL
IC 1257 74679 RS-1 1944/49 (GMO 56) RETIRED 1974, PRECISION NATIONAL
IC 1258 74680 RS-1 1944/49 (GMO 57) RETIRED 11/20/74
IC 1259 74681 RS-1 1944/49 (GMO 58) RETIRED 1974, PRECISION NATIONAL
IC 1260 74823 RS-1 1944/49 (GMO 59) RETIRED 1974, PRECISION NATIONAL
IC 1266 71438 RS-1 1944/49 (GMO 1102) RETIRED 1974, PRECISION NATIONAL
IC 1267 73094 RS-1 1944/49 (GMO 1103) RETIRED 5/1/75, PRECISION NATIONAL
IC 1268 73095 RS-1 1944/49 (GMO 1104) (CLICK HERE FOR PHOTO OF GM&O 1104) RETIRED 4/16/75
IC 1269 73355 RS-1 1944/49 (GMO 1105) RETIRED 2/12/76, TEXAS & NORTHERN RAILWAY
IC 1270 73356 RS-1 1944/49 (GMO 1106) RETIRED 6/14/73
IC 1271 73357 RS-1 1944/49 (GMO 1107) RETIRED 4/28/74, LOUISIANA MIDLAND RR
IC 1272 73573 RS-1 1944/49 (GMO 1108) RETIRED 1974, PRECISION NATIONAL
IC 1273 73574 RS-1 1944/49 (GMO 1109) REBLT BY RSCI 4/75 AND RENMBRD DOW 100
IC 1274 73752 RS-1 1944/49 (GMO 1110/1131) RETIRED 5/1/75, PRECISION NATIONAL
IC 1275 74910 RS-1 1944/49 (GMO 1111) RETIRED 4/28/74, LOUISIANA MIDLAND RR
IC 1276 74911 RS-1 1944/49 (GMO 1112) RETIRED 1976, UNION CARBIDE
IC 1277 75216 RS-1 1944/49 (GMO 1113) RETIRED 1/10/75
IC 1278 75220 RS-1 1944/49 (GMO 1114) RETIRED 5/9/74
IC 1279 75221 RS-1 1944/49 (GMO 1115) RETIRED 2/12/76, LONE STAR STEEL (SCRAP)
IC 1280 75223 RS-1 1944/49 (GMO 1116) RETIRED 1/9/76
IC 1281 75224 RS-1 1944/49 (GMO 1117) RETIRED 1/24/75
IC 1282 76219 RS-1 1944/49 (GMO 1120) RETIRED 5/1/74, LOUISIANA MIDLAND
IC 1283 76624 RS-1 1944/49 (GMO 1121) RETIRED 1976, TEXAS & NORTHERN RWY
IC 1284 76625 RS-1 1944/49 (GMO 1122) (CLICK HERE FOR PHOTO OF GM&O 1122) RETIRED 9/26/76, TEXAS & NORTHERN RWY
IC 1285 76629 RS-1 1944/49 (GMO 1123) RETIRED 1/12/76, TEXAS & NORTHERN RWY
IC 1286 76630 RS-1 1944/49 (GMO 1124) RETIRED 1/23/75
IC 1287 76631 RS-1 1944/49 (GMO 1125) RETIRED 11/14/74, PRECISION NATIONAL
IC 1288 76796 RS-1 1944/49 (GMO 1126) RETIRED 6/28/74
IC 1289 76798 RS-1 1944/49 (GMO 1127) RETIRED 1974
IC 1300 1032A E 86-A1 SW13 1971 (1026A) CHICAGO CENTRAL & PACIFIC 12/85
IC 1300B 1032B E 86-B1 SW13B 1972 (1026B) PAL 8/86
CC 1300 1032A E 86-A1 SW13 1971 (IC 1300)1/01 SOUTHERN ILLINOIS RAILCAR
IC 1301 3281 E 667-3 SW13 1971 (1009) CHICAGO CENTRAL & PACIFIC 12/85
CC 1301 3281 E 667-3 SW13 1971 (IC 1301)
IC 1301B 1033B E 286-B2 SW13B 1972 (1027B) RETIRED 1986. SCRAPPED 6/87
IC 1302 1033A E 286-E2 SW13 1972 (1027A) P&L 8/86
IC 1302B 11671 4054-14 SW13B 1973 (423) NATL RAILWAY EQUIP 11/89
IC 1303 11663 4054-6 SW13 1972 (415) P&L 8/86
IC 1304 14377 4093-25 SW13 1972 (454) P&L 8/86
IC 1305 11658 4054-1 SW13 1972 (410) P&L 8/86
IC 1306 2063 E 547-1 SW13 1973 (1003) P&L 8/86
IC 1307 3286 E 667-8 SW13 1973 (1014) P&L 8/86
IC 1308 11665 4054-8 SW13 1973 (417) P&L 8/86
IC 1309 11677 4054-20 SW13 1973 (420) P&L 8/86 (NOTE)
IC 1310 16427 4184-1 SW13 1974 RETIRED
IC 1311 3280 E 667-2 SW13 1975 (1008) KUSTOM KAR CORP
IC 1350A 1191A TR1A 1956 (9250A)
IC 1350B 1191B TR1B 1956 (9250B)
IC 1351A 1192A TR1A 1956 (9251A)
IC 1351B 1192B TR1B 1956 (9251B)
IC 1400 11676 4054-19 SW14 1978 (428) 11/24/97 MOBILE LOCOMOTIVE, CHGO HTS
IC 1401 16432 4184-6 SW14 1978 (1225) 09/28/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1402 3287 E 667-9 SW14 1978 (1015) 11/06/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1403 3288 E 667-10 SW14 1978 (1016) 09/28/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1404 16414 4123-8 SW12 1978 (472) 08/25/92 STEEL PROCESSING, CENTRALIA IL
IC 1405 10043 4016-2 SW14 1978 (401) 02/06/98 ADM, DECATUR IL
IC 1406 16428 4184-2 SW14 1978 (1221) 03/25/99 MOBIL LOCOMOTIVE, CHICAGO HEIGHTS
IC 1407 11659 4054-2 SW14 1978 (411)
IC 1408 14383 4093-31 SW14 1978 (460) 03/28/94 NATL RAILWAY EQUIP, CHICAGO IL
IC 1409 14367 4093-15 SW14 1978 (444) 03/28/94 NATL RAILWAY EQUIP, CHICAGO IL
IC 1410 17990 6503-3 SW14 1978 04/04/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1411 14387 4093-35 SW14 1978 (464)10/29/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1412 14378 4093-26 SW14 1978 (455) 03/28/94 NATL RAILWAY EQUIP, CHICAGO IL
IC 1413 11674 4054-17 SW14 1978 (426) 03/21/91 PEORIA LOCOMOTIVE WORKS
IC 1414 11669 4054-12 SW14 1978 (421) 03/28/94 NATL RQILWAY EQUIP, CHICAGO IL
IC 1415 11670 4054-13 SW14 1978 (422) 05/06/99 AGENT KCS (TYSON FOODS 13873)
IC 1416 10037 6008-6 SW14 1979 (1205) 03/28/94 NATL RAILWAY EQUIP, CHICAGO IL
IC 1417 10040 6008-9 SW14 1979 (1208) 08/25/92 STEEL PROCESSING
IC 1418 11651 4053-4 SW14 1979 (1213) 08/25/92 STEEL PROCESSING, CHICAGO IL
IC 1419 17993 6503-6 SW14 1978 07/25/99 STORED SERVICABLE
IC 1420 11648 4053-1 SW14 1979 (1210) NATL RAILWAY EQUIP 1990
IC 1421 1190A E 345-A1 SW14 1979 (1075) WHEELING PITTSBURGH STEEL 1990
IC 1422 10050 4016-9 SW14 1980 (408) WHEELING PITTSBURGH STEEL 10/90
IC 1423 11662 4054-5 SW14 1980 (414) 01/07/94 DOT RAIL SERVICE
IC 1424 11657 4053-10 SW14 1980 (1219) WHEELING PITTSBURGH STEEL 1990
IC 1425 14354 4093-2 SW14 1980 (431) P&L 1987
IC 1426 11668 4054-11 SW14 1980 (420) WARREN & SALINE RR 1989
IC 1427 14359 4093-7 SW14 1980 (437) 01/07/94 DOT RAIL SERVICE
IC 1428 11675 4054-18 SW14 1980 (427) CHICAGO CENTRAL 12/85
IC 1429 14372 4093-20 SW14 1980 (449) 06/08/98 NATL RAILWAY, MT VERNON, IL
IC 1430 11672 4054-15 SW14 1980 (424) 06/08/98 NATL RAILWAY, MT VERNON IL
IC 1431 11649 4053-2 SW14 1980 (1211) 04/14/99 ADM, DECATUR IL
IC 1432 11656 4053-9 SW14 1980 (1218) 06/08/98 NATL RAILWAY, MT VERNON IL
IC 1433 10048 4016-7 SW14 1980 (406) 04/18/99 CHEROKEE RAILWAY ASSN
IC 1434 14379 4093-27 SW14 1980 (456) 06/08/98 NATL RAILWAY, MT VERNON IL
IC 1435 928 E 285-1 SW14 1980 (1000) 06/08/98 NATL RAILWAY, MT VERNON IL
IC 1436 3285 E 667-7 SW14 1980 (1013) 06/08/98 NATL RAILWAY, MT VERNON IL
IC 1437 16440 4184-14 SW14 1980 (1233) 11/17/98 NATL RAILWAY EQUIP
IC 1438 2065 E 547-3 SW14 1980 (1005) Rebuilt Relco Albia, IA 10/06 CN/IC 1200 (SW7M)(NOTE)
IC 1439 10036 6008-5 SW14 1980 (1204) 10/02/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1440 10035 6008-4 SW14 1980 (1203) 02/07/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1441 11666 4054-9 SW14 1980 (418) 02/28/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1442 16422 4123-16 SW14 1980 (480) 09/15/99 NATL RAILWAY EQUIP, CHICAGO IL
IC 1443 14363 4093-11 SW14 1980 (440) 11/07/99 C&F LOCOMOTIVE, BLACK SHEAR GA
IC 1444 10047 4016-6 SW14 1980 (405) 10/21/99 C&F LOCOMOTIVE, BLACK SHEAR GA
IC 1445 1193 E 559-1 SW14 1980 (1001) 10/21/99 C&F LOCOMOTIVE, BLACK SHEAR GA
IC 1446 16441 4184-15 SW14 1980 (1234) 03/22/99 MARK VII LOCOMOTIVE, BAYTOWN TX
IC 1447 1190B E 345-B1 SW14 1980 (9337) 9/23/97 RETIRED AWAITING DISPOSITION
IC 1448 11664 4054-7 SW14 1981 04/04/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1449 14369 4093-17 SW14 1981 (1244) 3/9/98 RAIL MARINE - CONVENT MARINE TERMINAL
IC 1450 16434 4184-8 SW14 1981 (1227) 04/04/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1451 11660 4054-3 SW14 1981 (412) 05/08/97 MJ RR, CICERO IL
IC 1452 10044 4016-3 SW14 1981 (402) 10/21/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1453 10056 6007-A1 SW14 1981 (1029A) 11/22/99 MOBIL LOCOMOTIVD, CHGO HTS IL
IC 1454 10057 6007-B1 SW14 1981 (1029B) 11/05/99 RAILTRUST, HATIESBURG MS
IC 1455 14373 4093-21 SW14 1981 (450) NATL RAILWAY EQUIP, CHICAGO, IL
IC 1456 16410 4123-4 SW14 1981 (468) 02/03/98 ADM, DECATUR IL
IC 1457 10049 4016-8 SW14 1981 (407) 04/16/99 MARK VII TRANS, BAYPORT TX
IC 1458 10051 4016-10 SW14 1981 (409) 03/21/99 MARK VII TRANS, BAYPORT TX
IC 1459 11661 4054-4 SW14 1981 (413) 06/04/97 NATL RAILWAY EQUIP, CHICAGO IL
IC 1460 14353 4093-1 SW14 1981 (430) 05/08/97 MJ RAILWAY, HAWTHORNE IL
IC 1461 14356 4093-4 SW14 1981 (433) 12/16/99 C&F LOCOMOTIVE, BLACKSHEAR GA
IC 1462 14357 4093-5 SW14 1981 (434) 02/03/98 ADM, DECATUR IL
IC 1463 14360 4093-8 SW14 1981 05/08/97 MJ RAILWAY, HAWTHORNE IL
IC 1464 14361 4093-9 SW14 1981 (438) 05/08/97 MJ RAILWAY, HAWTHORNE IL
IC 1465 10033 6008-2 SW14 1981 (439) (1201)04/14/98 ADM, DECATUR IL
IC 1466 10038 6008-7 SW14 1981 (1206) SOLD TO MORGAN KINDER, MEMPHIS TN
IC 1467 16419 4123-13 SW14 1981 (477) 07/09/99 NATL RAILWAY EQUIP, CHICGO IL
IC 1468 14362 4093-10 SW14 1981 (439) 03/22/99 CHEROKEE RAILWAY ASSN
IC 1469 16413 4123-7 SW14 1981 (471) 8/5/96 RETIRED AWAITING DISPOSITION
IC 1470 16409 4123-3 SW14 1981 (467) 03/21/99 MARK VII TRANS, BAYPORT TX
IC 1471 16426 4123-20 SW14 1981 (484) 07/07/99 VULCAN MATERIALS, CALERA AL
IC 1472 14381 4093-29 SW14 1981 (458) 05/08/97 MJ RAILWAY, CICERO IL
IC 1473 16424 4123-18 SW14 1981 (482) 8/5/96 RETIRED AWAITING DISPOSITION
IC 1474 12895 6169-1 SW14 1981 (CIW 102)05/08/97 MJ RAILWAY, HAWTHORNE IL
IC 1475 10046 4016-5 SW14 1981 (404) 11/08/99 ESSEX TRML RWY, WINDSOR ON
IC 1476 14386 4093-34 SW14 1981 (463)
IC 1477 11377 6088-1 SW14 1981 (CIW 101) SCRAPPED HOMEWOOD JULY 2013
IC 1478 14364 4093-12 SW14 1981 (441) 05/08/97 MJ RAILWAY, HAWTHORNE IL
IC 1479 16420 4123-14 SW14 1981 (478) 08/25/92 STEEL PROCESSING, CENTRALIA IL
IC 1480 16418 4123-12 SW14 1981 (476) 04/06/99 MARK VII TRANSP, BAYPORT TX
IC 1481 14365 4093-13 SW14 1981 (442) 04/01/99 MARK VII TRANSP, BAYPORT TX
IC 1482 14366 4093-14 SW14 1981 (443) (NOTE)
IC 1483 12896 6169-2 SW14 1981 (CIW 103)03/16/99 EPSILON , MARATHON OIL, GARYVILLE LA
IC 1484 16412 4123-6 SW14 1981 (470) 1484 SCRAPPED JULY 2013 (NOTE)
IC 1485 16417 4123-11 SW14 1981 (475) 06/07/95 ADM, DECATUR IL
IC 1486 16507 4123-1 SW14 1981 (465) 06/07/95 ADM, DECATUR IL
IC 1487 14385 4093-33 SW14 1981 (462) 06/10/96 CONSOLIDATED GRAIN, TOLONO IL
IC 1488 14380 4093-28 SW14 1981
IC 1489 16416 4123-10 SW14 1981 (474) Rebuilt Relco Albia, IA 01/07 CN/IC 1201 (SW7M)
IC 1490 16425 4123-19 SW14 1981 (483) SCRAPPED HOMEWOOD JULY 2013 (NOTE)
IC 1491 15637 6349-1 SW14 1981 (CIW 104) SCRAPPED HOMEWOOD JULY 2013
IC 1492 14374 4093-22 SW14 1981 (451) FON DU LAC WISC JUNE 8 2013
IC 1493 14375 4093-23 SW14 1981 (452)
IC 1494 14376 4093-24 SW14 1981 (453) 08/09/93 STORED UNSERVICABLE
IC 1495 14371 4093-19 SW14 1981 (448) (NOTE)
IC 1496 16411 4123-5 SW14 1981 (469) SCRAPPED HOMEWOOD JULY 2013
IC 1497 14382 4093-30 SW14 1981 (459) (NOTE) AT FON DU LAC 6/8/13
IC 1498 16423 4123-17 SW14 1981 (481) SCRAPPED HOMEWOOD JULY 2013
IC 1499 16415 4123-9 SW14 1981 (473)
IC 1500 11650 4053-3 SW14 1981 (1212)SCRAPPED HOMEWOOD JULY 2013 (NOTE)
IC 1501 76236 RS-2 1948/49 (GMO 1501) RETIRED 3/19/75
IC 1501 10034 6008-3 SW14 1982 (379) (1202) 07/07/94 STORED UNSERVICABLE (NOTE) STILL STORED HOMEWOOD 7/22/13
IC 1502 76237 RS-2 1948/49 (GMO 1502) RETIRED 1974
IC 1502 11654 4053-7 SW14 1982 (1216) 02/15/93 STORED UNSERVICABLE
IC 1503 76238 RS-2 1948/49 (GMO 1503) RETIRED 3/5/75, PRECISION NATIONAL
IC 1503 16435 4184-9 SW14 1982 (1228) 4/21/95 NATL RAILWAY EQUIP, CHICAGO IL
IC 1504 76239 RS-2 1948/49 (GMO 1504)RETIRED 8/10/72
IC 1504 16439 4184-13 SW14 1982 (1232) (NOTE) AT WOODCREST SHOPS 7/22/13
CC 1505 17720 6494-4 GP8 1972 (7905)
IC 1505 76643 RS-2 1948/49 (GMO 1505) RETIRED 2/27/75, PRECISION NATIONAL
IC 1505 16421 4123-15 SW14 1982 (379) SCRAPPED HOMEWOOD JULY 2013 (NOTE)
IC 1506 76644 RS-2 1948/49 (GMO 1506) RETIRED 8/10/72
IC 1506 11673 4054-16 SW14 1982 (325)
IC 1507 76645 RS-2 1948/49 (GMO 1507) RETIRED 12/31/74, PRECISION NATIONAL
IC 1507 10039 6008-8 SW14 1982 (1207) SCRAPPED JULY 2013 (NOTE)
IC 1508 76646 RS-2 1948/49 (GMO 1508) RETIRED 6/1/73, PRECISION NATIONAL
IC 1508 10041 6008-10 SW14 1982 (1209) 10/15/92 STORED UNSERVICABLE
IC 1509 77415 RS-2 1948/49 (GMO 1509) RETIRED 11/14/74
IC 1509 16433 4184-7 SW14 1982 (1226) (NOTE) SCRAPPED HOMEWOOD JULY 2013
IC 1510 77416 RS-2 1948/49 (GMO 1510) RETIRED 1974
IC 1510 16428 4184-3 SW14 1982 (1222) (NOTE)
IC 1511 77432 RS-2 1948/49 (GMO 1511) RETIRED 1972
IC 1511 11653 4053-6 SW14 1982 (1215) (NOTE) SCRAPPED HOMEWOOD JULY 2013
