Here's a list of the IC's Merchandise and Intermodal Trains, their CN symbol effecticve 10/1/00, their common name, power requirements and scheduled departure time from their origin and arrival time at their destination. Except as noted, trains operate 7 days a week.

IC SYMBOL	CN SYMBOL     	COMMON NAME       PWR   DPT     ARR	COMMENTS
BRME M30171-1 BATY TO MPHS 2-SD40 0:15 21:00
CADE M30371-1 CAIRO/DECATUR 2-SD40 12:30 3:30(2)
CEJA M30671-1 CENT TO JAXY 2-SD40 17:00 15:00(2)
CHME M30861-1 MHAM-MPHS 2-SD40 22:00 07:30(3)
CHWL M33761-1 CCP MKHM/WLOO 2-SD40 12:01 06:30(2)
CPGL M31161-1 CHPY-GLENN YD 2-SD40 18:30 23:59
CPMK M31361-1 CHPY-MARKHAM 2-SD40 6:00 11:00
DECA M30461-1 DECT/CAIRO 2-SD40 22:00 12:01(2)
EFCE M35461-1 EFFG/CENT 2-SD40 13:00 16:30
FUPD M31371-1 FULT-PADU/TURN 2-GP38 14:00 21:00
GENO1 M31671-1 GEIS/MAYS #1 3-GP38 7:30 18:00 EXCEPT MONDAY
GENO2 M31871-1 GEIS/MAYS TURN 3-GP38 20:30 7:30(2) EXCEPT SUNDAY
GETO M31971-1 GEISMAR/TOLONO 2-SD70 9:00 6:50(3) TERMINATES AT CHPY
GLCE M32261-1 GLENN TO CENT 2-SD40 12:30 22:00
GLME M32461-1 GLEN/MPHS 2-SD40 8:30 15:15(2)
I01 Q19461-1 MIT/NOLA 3-GP40 18:15 21:00(2)
I02 Q19371-1 NOLA/MIT 3-GP40 9:15 9:15(2) ORIGINATES JACKSON
I03 Q19261-1 MIT/NOLA 3-GP40 3:00 11:30(2)
I04 Q19171-1 NOLA/MIT 3-GP40 20:00 6:30(2)
I05 Q18461-1 MIT/VNCE 3-GP40 0:15 13:30(2)
I06 Q18371-1 VNCE/CENT TOFC 3-GP40 19:30 0:15(2) EXCEPT SUNDAY
I07 Q18661-1 VENICE/MPHS 2-SD40 21:30 11:59(2)
I08 Q18671-1 MPHS/VENICE 2-SD40 23:00 11:30(2)
I09 Q18871-1 JAXY/MOBL TOFC 1-GP40 21:00 6:45(2)
I10 Q18971-1 MOBL/JAXY TOFC 1-GP40 20:00 7:00(2)
I11 Q18161-1 CCP FRGT/TOFC 1-GP40 7:30 9:15(2) MKHM TO COUB
I12 Q18061-1 CCP FRGH/TOFC 1-GP40 18:00 21:00 COUB TO MKHM
JACH M32771-1 JAXY/MARKHAM 2-SD40 23:00 4:30
JAFE M33071-1 JAXY/FERG TURN 3-SD40 20:00 6:30(2)
JAHB M34071-1 JAXY/HATB TURN 2-SD40 9:00 19:00
JAME M33171-1 JAXY-MPHS 2-GP3B 17:00 1:00(2) EXCEPT SUNDAY
JANA M32871-1 JAXY/NCHZ TURN 3-SD40 13:00 23:59 EXCEPT SUNDAY
MEBR M30271-1 MPHS TO BATY 2-SD40 8:00 5:30(2)
MECP M33371-1 MPHS/CHPY 2-SD40 16:00 11:30(20)
MEEF M35571-1 MPHS/EFFG 2-SD40 20:00 10:45(2)
MEGL M32571-1 MPHS/GLENN 2-SD40 1:00 20:00(2)
MEJA M33271-1 MPHS-JAXY 2-GP3B 17:00 04:00(2)EXCEPT SUNDAY
NOME M33571-1 NOLA/MPHS 3-GP40 23:59 15:45(2)
TOGE M32061-1 TOLONO/GEISMAR 2-SD70 2:30 23:00(2)ORIGINATES AT CHPY
WLCH M33861-1 WLOO/MKHM 2-SD40 18:30 13:00(2)


Return to Home Page