ILLINOIS CENTRAL DIESEL ROSTER

8000 SERIES

  RRPA = Link to RR Picture Archives.net

INIT	NUMBER	SERIAL	FRAME		TYPE	BLT	COMMENTS
IC	8000	20295	5383-14		GP10	1975	(9116)	8/94 KANAWHA RIVER TERMINAL
IC 8001 18798 5307-2 GP10 1969 (9001) 10/84 IOWA INTERSTATE RR & RENUMBERED IAIS 401
IC 8002 18799 5307-3 GP10 1972 (9002) (4) SOLD TO CCP & RENUMBERED CC 8002 BACK TO IC 1996
IC 8003 18800 5307-4 GP10 1970 (9003) RRPA SOLD TO MSRC RENUMBERED MSRC 1022(RRPA)
IC 8004 18801 5307-5 GP10 1968 (9004) (2) 10/84 IOWA INTERSTATE RR RENUMBERED IAIS 404
IC 8005 18802 5307-6 GP10 1972 (9005) SOLD TO CCP
CC 8005 18802 5307-6 GP10 1972 (9005) RENUMBERED CC 1705
IC 8006 20794 5409-39 GP10 1977 (9156) 1/6/95 ATLANTIC GULF RAILWAY
IC 8007 18804 5307-8 GP10 1972 (9007) SOLD TO MSRC & RENUMBERED MSRC 1023
IC 8008 18834 5307-38 GP10 1974 (9037) SOLD TO PADUCAH & LOUISVILLE & RENUMBERED PAL 8008
IC 8009 18806 5307-10 GP10 1968 (9009) (2) SOLD TO GMSR & RENUMBERED GMSR 1058
IC 8010 22286 5480-14 GP10 1974 (9221) 1/28/92 VMV
IC 8011 18808 5307-12 GP10 1973 (9011) SOLD TO US ARMY & RENUMBERED 1870
IC 8012 18809 5307-13 GP10 1970 (9012) (4)RRPA SOLD TO CCP & RENUMBERED CC 8012 BACK TO IC 1996
IC 8013 23803 5553-4 GP10 1973 (9303) SOLD TO PAL & RENUMBERED PAL 8310
IC 8014 18811 5307-15 GP10 1969 (9014) 10/84 IOWA INTERSTATE & RENUMBERED IAIS 414
IC 8015 22305 5480-33 GP10 1977 (9240) 3/19/97 BOISE LOCOMOTIVE
IC 8016 25737 5612-6 GP10 1977 (GTW 4705)9/15/95 ADM, DECATUR IL
IC 8017 16400 5122-1 GP10 1973 (8953) SOLD TO PAL & RENUMBERED PAL 8322
IC 8018 18815 5307-19 GP10 1972 (9018) SOLD TO MSRC & RENUMBERED MSRC 1016
IC 8019 18816 5307-20 GP10 1971 (9019) SOLD TO CCP & RENUMBERED CC 1719
IC 8020 20802 5409-47 GP10 1973 (9164) SOLD TO PAL & RENUMBERED PAL 8304
IC 8021 20792 5409-37 GP10 1974 (9154) SOLD TO US ARMY & RENUMBERED USAX 4613
IC 8022 18819 5307-23 GP10 1969 (9022) SOLD TO INTL MINERALS & CHEM & RENUMBERED IMCX 35
IC 8023 18820 5307-24 GP10 1971 SOLD TO CCP & RENUMBERED CC 8023 BACK TO IC 1996
IC 8024 19068 5231-8 GP10 1975 (DTI 971) SOLD TO P&L & RENUMBERED PAL 8326
IC 8025 18822 5307-26 GP10 1968 (9025) (2) SOLD TO GMSR & RENUMBERED GMSR 1079
IC 8026 18823 5307-27 GP10 1972 (9026) SOLD TO MSRC (VIA GMSR) & RENUMBERED MSRC 1012, RENUMBERED OMLX 1079, SCRAPPED 2001
IC 8027 18824 5307-28 GP10 1974 (9027) SOLD TO US ARMY & RENUMBERED USAX 1875
IC 8028 23817 5553-18 GP10 1975 (9317) SOLD TO TWIN CITIES & WESTERN & RENUMBERED 408
IC 8029 10736 6038-1 GP10 1973 (SSW 320-304) SOLD TO MID-SOUTH & RENUMBERED MSRC 1005
IC	8030	18827	5307-31		GP10	1969	(9030) (2) 10/84 IOWA INTERSTATE & RENUMBERED IAIS 430
IC 8031 18828 5307-32 GP10 1969 (9031) (2) 10/84 IOWA INTERSTATE & RENUMBERED IAIS 431
IC 8032 18829 5307-33 GP10 1971 (9032) SOLD TO CCP & RENUMBERED CC 8032 BACK TO IC 1996
IC 8033 18830 5307-34 GP10 1971 (9033) SOLD TO CCP & RENUMBERED CC 8033 BACK TO IC 1996
IC 8034 18831 5307-35 GP10 1971 (9034) SOLD TO MSRC & RENUMBERED MSRC 1056
IC 8035 18832 5307-36 GP10 1971 (9035) SOLD TO CCP & RENUMBERED CC 8035 BACK TO IC 1996
IC 8036 18833 5307-37 GP10 1969 (9036) 10/84 IOWA INTERSTATE & RENUMBERED 436, DIESEL SUPPLY 1995, RENUMBERED DSC 436
IC 8037 16344 6369-5 GP10 1974 (NYC 5717) 3/19/97 BOISE LOCOMOTIVE
IC 8038 19373 5307-39 GP10 1967 (9038) (2) CHATAHOOCHEE INDUSTRIAL RR & RENUMBERED CIRR 1
IC 8039 19374 5307-40 GP10 1969 (9039) SOLD TO CCP & RENUMBERED CC 8039
IC 8040 19375 5307-41 GP10 1970 (9040) SOLD TO PAL & RENUMBERED PAL 8343
IC 8041 19376 5307-42 GP10 1871 (9041) SOLD TO CCP & RENUMBERED 1741
IC 8042 20775 5409-20 GP10 1974 (9137) 2/13/98 SOLD TO PANDORVAL
IC 8043 17980 5184-10 GP10 1977 (PLE 1703)(NYC 5734)6/10/97 MINOOKA RAIL COMPANY
IC 8044 19379 5341-3 GP10 1971 (9044) SOLD TO CCP & RENUMBERED 1744
IC 8045 19380 5341-4 GP10 1970 (9045) SOLD TO CCP & RENUMBERED 1745
IC 8046 12929 5069-5 GP10 1975 (SLSF 567) SOLD TO RELCO & RENUMBERED 1606
IC	8047	19382	5341-6		GP10	1970	(8047) SOLD TO MISSISSIPPI DELTA RR & RENUMBERED MSDR 8047
IC 8048 23839 5553-40 GP10 1974 (9339) SOLD TO PAL & RENUMBERED PAL 8340
IC 8049 16967 5164-6 GP10 1973 (DTI 960) 8/27/98 NEWBERGH & SSHORE RR
IC 8050 25026 5591-6 GP10 1977 (9374) 1/6/95 ATLANTIC GULF RAILWAY
IC 8051 19971 5359-4 GP10 1971 (9051) SOLD TO MSRC & RENUMBERED MSRC 1077
IC 8052 19772 5359-5 GP10 1967 (9052) (2) SOLD TO MSRC (VIA GMSR) & RENUMBERED MSRC 1067
IC 8053 19773 5359-6 GP10 1972 (9053) RETIRED
IC 8054 19278 5321-B73 GP10 1977 (UP 202B)RETIRED
IC 8055 19897 5359-8 GP10 1971 (9055) SOLD TO CCP AND RENUMBERED CC 8055 BACK TO IC 1996
CC	8055	19897	5359-8		GP10	1971	(8055) RENUMBERED CC 8416
IC 8056 19898 5359-9 GP10 1970 (9056) SOLD TO CCP AND RENUMBERED CC 8056 BACK TO IC 1996
IC 8057 19212 5321-B7 GP10 1977 (UP 136B)
IC 8058 19900 5359-11 GP10 1970 (9058) SOLD TO CCP & RENUMBERED CC 1758
IC 8059 19901 5359-12 GP10 1970 (9059) SOLD TO CCP & RENUMBERED CC 8059 BACK TO IC 1996
IC 8060 19902 5359-13 GP10 1969 (9060) (2) 8/1/72 SOLD TO ONEIDA COAL
IC 8061 20171 5378-25 GP10 1975 (9092) 3/91 SOLD TO VMV
IC 8062 19904 5359-15 GP10 1972 (9062) SOLD TO MSRC & RENUMBERED MSRC 1010
IC 8063 19905 5359-16 GP10 1970 (9063) SOLD TO CCP & RENUMBERED CC 8063 BACK TO IC 1996 SOLD TO RAILSERVE
IC 8064 19906 5359-17 GP10 1969 (9064) SOLD TO PEABODY COAL
IC 8065 19907 5369-18 GP10 1970 (9065) SOLD TO CCP
CC 8065 19907 5369-18 GP10 1970 (9065) RENUMBERED 1765
IC 8066 19908 5359-19 GP10 1969 (9066) SOLD TO EASTERN SHORE RR
IC 8067 22328 5517-16 GP10 1973 (9205) 1/6/95 ATLANTIC GULF RAILWAY
IC 8068 20147 5378-1 GP10 1970 (9068) 8/10/72 MISSISSIPPI DELTA RR
IC 8069 20148 5378-2 GP10 1969 (9069) (2) SOLD TO GMSR (GMSR 1069)
IC 8070 20149 5378-3 GP10 1969 (9070) 10/84 IOWA INTERSTATE (IIAS 470)
IC 8071 20150 5378-4 GP10 1971 (9071) SOLD TO MSRC & RENUMBERED MSRC 1044
IC 8072 20151 5378-5 GP10 1968 (9072) (2) SOLD TO VALDOSTA SOUTHERN RWY & RENUMBERED VSOR 1284
IC 8073 20152 5378-6 GP10 1969 (9073) (2) 10/84 IOWA INTERSTATE & RENUMBERED IAIS 473
IC 8074 20787 5409-32 GP10 1973 (9149) SOLD TO MSRC & RENUMBERED MSRC 1008
IC 8075 20154 5378-8 GP10 1970 (9075) SOLD TO PAL & RENUMBERED PAL 8339
IC 8076 20155 5378-9 GP10 1972 (9076) SOLD TO MSRC & RENUMBERED MSRC 1011
IC 8077 20156 5378-10 GP10 1971 (9077) SOLD TO CCP & RENUMBERED CC 1777
IC 8078 20157 5378-11 GP10 1971 (9078) SOLD TO MSRC & RENUMBERED MSRC 1040
IC 8079 20158 5378-12 GP10 1970 (9079) SOLD TO CCP & RENUMBERED CC 1779
IC 8080 23845 5553-46 GP10 1977 (9345) RETIRED
IC 8081 20160 5378-14 GP10 1971 (9081) SOLD TO MSRC & RENUMBERED MSRC 1034
IC 8082 20161 5378-15 GP10 1967 (9082) (2) SOLD TO MSRV (VIA GMSR) & RENUMBERED MSRC 1052
IC 8083 20162 5378-16 GP10 1969 (9083) 11/88 IOWA INTERSTATE & RENUMBERED IAIS 483
IC 8084 20163 5378-17 GP10 1969 (9084) 11/88 IOWA INTERSTATE & RENUMBERED IAIS 484
IC 8085 18826 5307-30 GP10 1973 (9029) SOLD TO MSRC & RENUMBERED MSRC 1045
IC 8086 19254 5321-B19 GP10 1977 (UP 178-B) 4/28/93 STEEL PROCESSING
IC 8087 20166 5378-20 GP10 1970 (9087) SOLD TO MSRC & RENUMBERED MSRC 1002
IC 8088 22339 5517-17 GP10 1974 (9216) SOLD TO U.S. ARMY & RENUMBERED USAX 4603
IC 8089 19235 5321-B30 GP10 1977 (UP 159-B) 6/7/94 ADM, DECATUR IL
IC 8090 20757 5409-2 GP10 1975 (9119) ATLANTIC & GULF RWY
IC 8091 19239 5321-B34 GP10 1975 (UP 163-B) TWIN CITIES WESTERN & RENUMBERED TCWR 407
IC 8092 17722 6495-2 GP10 1975 (8907) 7/21/92 STEEL PROCESSING
IC 8093 20172 5378-26 GP10 1970 (9093) SOLD TO CCP & RENUMBERED CC 1793
IC 8094 20173 5378-27 GP10 1972 (9094) SOLD TO MSRC & RENUMBERED MSRC 1046
IC 8095 14717 5103-4 GP10 1975 (DTI 953) SOLD TO US ARMY
IC 8096 20175 5378-29 GP10 1969 (9096) (2) SOLD TO EASTERN SHORE RR
IC 8097 22331 5517-9 GP10 1977 (9208) 8/27/98 NEWBERGH & SOUTHSHORE RR
IC 8098 20170 5378-24 GP10 1977 (9091) 1/31/92 VMV
IC 8099 23835 5553-36 GP10 1974 (9335) WRECKED 1987 AT SIMSBORO LA
IC 8100 20179 5378-33 GP10 1971 (9100) SOLD TO MSRC & RENUMBERED MSRC 1078
IC 8101 20180 5378-34 GP10 1970 (9101) SOLD TO MCCOY ELKHORN COAL
IC 8102 20181 5378-35 GP10 1970 (9102) SOLD TO MSRC & RENUMBERED MSRC 1009
IC	8103	18821	5307-25		GP10	1970	(9024) SOLD PADUCAH & LOUISVILLE (PAL 8308)
IC 8104 20283 5383-2 GP10 1975 (9104) SOLD TO ATLANTIC GULF RAILWAY
IC 8105 22310 5480-38 GP10 1973 (9245) SOLD TO US ARMY & RENUMBERED USAX 1871
IC 8106 20285 5383-4 GP10 1971 (9106) SOLD TO MSRC & RENUMBERED MSRC 1051
IC 8107 20286 5383-5 GP10 1969 (9107) SOLD TO MSRC & RENUMBERED MSRC 1028
IC 8108 20287 5383-6 GP10 1972 (9108) SOLD TO MSRC & RENUMBERED MSRC 1013
IC	8109	20288	5383-7		GP10	1967	(9109) (2) WRECKED 7/7/69, MARKS,MS , (FIRST GP10)
IC 8109 23867 5553-68 GP10 1978 (9367) 9/15/95 SOLD TO VMV
IC 8110 20773 5409-18 GP10 1974 (9135) SOLD TO VMV
IC 8111 20290 5383-9 GP10 1971 (9111) SOLD TO CCP RENUMBERED CC 8111 BACK TO IC 1996
IC 8112 20291 5381-10 GP10 1971 (9112) SOLD TO MSRC
IC 8113 20292 5383-11 GP10 1969 (9113) 10/84 IOWA INTERSTATE
IC 8114 20293 5383-12 GP10 1971 (9114) (4) SOLD TO CCP & RENUMBERED CC 8114 BACK TO IC 1996
IC 8115 20294 5383-13 GP10 1971 (9115) SOLD TO MSRC
IC 8116 18411 5250-3 GP10 1975 (RDG 611) 1/28/92 VMV
IC 8117 22314 5480-42 GP10 1975 (9249) SCRAPPED 1/92
IC 8118 20782 5409-27 GP10 1973 (9144) SOLD TO TWIN CITIES WESTERN
IC 8119 19903 5359-14 GP10 1975 (9061) SOLD TO VMV
IC 8120 20164 5378-18 GP10 1973 (9085) SOLD TO MSRC
IC 8121 20759 5409-4 GP10 1970 (9121) SOLD TO CCP RENMBERED CC 8121 BACK TO IC 1996
CC 8121 20759 5409-4 GP10 1970 (IC 8121) SOLD TO BOISE RR 3/17/97
IC 8122 20824 5409-69 GP10 1974 (9186) SOLD TO MSRC AND RENUMBERED MSRC 1039, OTRX 1039, QSG 2
IC 8123 20761 5409-6 GP10 1975 (9123) SOLD TO PAL & RENUMBERED PAL 8342
IC 8124 18807 5307-11 GP10 1974 (9010) SOLD TO PAL & RENUMBERED PAL 8124
IC 8125 16968 5164-7 GP10 1973 (DT1 1961) SOLD IC 8126 20796 5409-41 GP10 1977 (8158) 3/31/00 GRAINBELT CORP, CLINTON OK
IC 8127 20765 5409-10 GP10 1972 (9127) SOLD TO MSRC
IC 8128 20766 5409-11 GP10 1972 (9128) SOLD TO MSRC
IC 8129 18217 5228-1 GP10 1974 (DTI 962) 7/21/92 STEEL PROCESSING
IC 8130 23824 5553-25 GP10 1977 (9324) 9/1/99 MOBILE LOCOMOTIVE, CHGO HTS IL
IC 8131 20169 5378-23 GP10 1975 (9090) SOLD TO kENTUCKY MAY COAL CO.
IC 8132 23854 553-55 GP10 1975 (9354) SOLD TO PAL & RENUMBERED PAL 8344
IC 8133 20771 5409-16 GP10 1971 (9133) SOLD TO MSRC & RENUMBERED MSRC 1061
IC 8134 20772 5409-17 GP10 1969 (8134) SOLD TO CCP AND RENUMBERED CCP 8134, BACK TO IC 1996, NATL RILWAY EQUIP 6/8/98, RESOLD TO WATCO
IC 8135 23846 5553-47 GP10 1974 (9346) 3/91 VMV
IC 8136 23858 5553-59 GP10 1977 (9358) 3/24/94 GULF & OHIO
IC 8137 25022 5591-1 GP10 1974 (9370) SOLD TO MSRC & RENUMBERED MSRC 1037
IC 8138 23861 5553-62 GP10 1975 (9361) SOLD TO KUSTOM KAR
IC 8139 20777 5409-22 GP10 1971 (9139) SOLD TO MSRC & RENUMBERED MSRC 1038
IC 8140 20778 5409-23 GP10 1970 (9140) SOLD TO MSRC & RENUMBERED MSRC 1027
IC 8141 20779 5409-24 GP10 1973 (9141) SOLD TO MSRC & RENUMBERED MSRC 1041
IC 8142 20780 5409-25 GP10 1969 (9142) SOLD TO MSRC & RENUMBERED MSRC 1003
IC 8143 20781 5409-26 GP10 1971 (9143) SOLD TO MSRC & RENUMBERED MSRC 1035
IC 8144 20814 5409-59 GP10 1973 (9176) SOLD TO US ARMY & RENUMBERED USAX 1868
IC 8146 20784 5409-29 GP10 1972 (9146) 1/25/88 NATL RAILWAY EQUIP, SOLD TO TCW AND RENUMBERED TCW 403
IC 8147 20159 5378-13 GP10 1977 (9080) P&L
IC 8148 20786 5409-31 GP10 1971 (9148) SOLD TO MSRC & RENUMBERED MSRC 1065
IC 8149 23829 5553-30 GP10 1973 (9329) SOLD TO US ARMY & RENUMBERED USAX 1869
IC 8150 20788 5409-33 GP10 1970 (8150) SOLD TO CCP & RENUMBERED 1750
IC 8151 20789 5409-34 GP10 1972 (8151) SOLD TO MSRC & RENUMBERED 1047
IC 8152 20790 5409-35 GP10 1972 (9152) SOLD TO MSRC & RENUMBERED 1029
IC 8153 23801 5553-2 GP10 1977 (9301) 1/29/92 VMV
IC 8154 14239 5091-2 GP10 1974 (SLSF 558) SOLD TO PAL & RENUMBERED PAL 8345
IC 8155 20793 549-38 GP10 1972 (9155) SOLD TO MSRC & RENUMBERED MSRC 1014
IC 8156 19217 5321-B12 GP10 1977 (UP 141-B) 9/18/95 VMV
IC 8157 20795 5409-40 GP10 1974 (9157) SOLD TO US ARMY & RENUMBERED 1878
IC 8158 20796 5409-41 GP10 1968 (9158) (2) WRECKED, RBLT & RENUMBERED 8126 4/7/77
IC 8159 20797 5409-42 GP10 1969 (9159) (2) SOLD TO CCP RENUMBERED 1749
IC 8160 20798 5409-43 GP10 1972 (9160) SOLD TO MSRC & RENUMBERED MSRC 1050
IC 8161 20799 5409-44 GP10 1971 (9161) SOLD TO KANAWHA RIVER TERMINAL 9/94
IC 8162 20800 5409-45 GP10 1972 (9162) SOLD TO PAL & RENUMBERED PAL 8305
IC 8163 20801 5409-46 GP10 1971 (9163) SOLD TO CCP & RENUMBERED CCP 1743
IC 8164 20284 5383-3 GP10 1964 (9105) SOLD TO U.S. ARMY & RENUMBERED USAX 1872
IC 8165 20803 5409-48 GP10 1970 (9165) SOLD TO CCP & RENUMBERED CCP 1775, POVA 1775
IC 8166 16403 5122-4 GP10 1970 (8956) SOLD TO MSRC & RENUMBERED MSRC 1048
IC 8167 20805 5409-50 GP10 1971 (9167) SOLD TO MSRC & RENUMBERED MSRC 1073, GWRX 1073
IC 8168 18805 5307-9 GP10 1974 (9008) SOLD TO NATL RAILWAY EQUIP
IC 8169 20807 5409-52 GP10 1971 (9169) SOLD TO CCP & RENUMBERED CC 8169, BACK TO IC 1996
IC 8170 20808 5409-53 GP10 1971 (9170) SOLD TO CCP & RENUMBERED CC 8170, BACK TO IC 1996, SOLD TO NATIONAL RAILWAY EQUIP 6/97
IC 8171 20809 5409-54 GP10 1971 (9171) SOLD TO CCP & RENUMBERED CC 8151, BACK TO IC 1996
IC 8173 20811 5409-56 GP10 1972 (9173) 1/92 VMV SOLD TO US ARMY AND RENUMBERED USAX 4621
IC 8174 19230 5321-B25 GP10 1977 (UP 154-B) 1/16/96 MISSISSIPPI DELTA RR
IC 8175 20813 5409-58 GP10 1970 WRECKED 5/29/84
IC 8176 22330 5517-8 GP10 1973 (9207) SOLD TO US ARMY & RENUMBERED USAX 1876
IC 8177 20815 5409-60 GP10 1970 (9177) SOLD TO MSRC & RENUMBERED MSRC 1036
IC 8178 20764 5409-9 GP10 1977 (9126) 3/15/00 C&F LOCOMOTIVE, PATTERSON GA
IC 8179 20817 5409-62 GP10 1971 (9179) SOLD TO CCP & RENUMBERED CCP 1789
IC 8180 20818 5409-63 GP10 1971 (9180) SOLD TO GRAINBELT AND RENUMBERED GNBC 8180
IC 8181 20819 5409-64 GP10 1971 (9181) SOLD TO CCP & RENUMBERED CCP 8181, BACK TO IC 1996
IC 8183 20821 5409-66 GP10 1972 (9183) SOLD TO PAL 7/92 AND RENUMBERED PAL 8183, PAL 8348, CANX 8348
IC 8184 20822 5409-67 GP10 1971 (9184) SOLD TO MSRC & RENUMBERED MSRC 1032,SOLD TO RAILSERVE AND RENUMBERED RSSX 1032
IC 8186 23865 5553-66 GP10 1974 (9365) 3/17/98 BOISE RAILROAD
IC 8187 20825 5409-70 GP10 1971 (9187) SOLD TO MSRC & RENUMBERED MSRC 1068
IC 8188 22273 5480-1 GP10 1970 (9188) SOLD TO CCP & RENUMBERED 1788
IC 8189 22274 5480-2 GP10 1972 (9189) SOLD TO PAL & RENUMBERED 8302
IC 8190 22275 5480-3 GP10 1970 (9190) SOLD TO CCP & RENUMBERED CC 8190, BACK TO IC 1996, 6/21/99 STORED SERVICEABLE
IC 8191 22276 5480-2 GP10 1969 (9191) SOLD TO MSRC & RENUMBERED MSRC 1057
IC 8192 17739 6496-13 GP10 1970 (8980) SOLD TO MSRC & RENUMBERED MSRC 1001
IC 8193 22278 5480-6 GP10 1970 (9193) SOLD TO MSRC & RENUMBERED MSRC 1062 , SOLD TO RAILSERVE AND RENUMBERED RSSX 1062
IC 8194 22279 5480-7 GP10 1970 (9194) SOLD TO CCP
IC 8195 22280 5480-8 GP10 1970 (9195) SOLD TO MSRC & RENUMBERED MSRC 1053
IC 8196 22281 5480-9 GP10 1969 (9196) SOLD TO MSRC & RENUMBERED MSRC 1049
IC 8197 22282 5480-10 GP10 1970 (9197) SOLD TO MSRC & RENUMBERED MSRC 1054
IC 8199 22284 5480-12 GP10 1970 (9199) SOLD TO CCP & RENUMBERED CC 8199, BACK TO IC 1996
IC 8202 20296 5383-15 GP10 1975 (9117)
IC 8203 17981 5253-1 GP10 1977 (NYC 5735-5928-5735,PLE 1502) 4/94 NEOSHA RAIL SERVICE
IC 8204 22541 5496-2 GP10 1973 (CO 6160) SOLD TO US ARMY & RENUMBERED USAX 1880
IC 8205 22316 5480-44 GP10 1973 (9251) SOLD TO US ARMY & RENUMBERED USAX 1874
IC 8207 19909 5359-20 GP10 1973 SOLD TO GLOVER GROUP & RENUMBERED 7
IC 8209 17044 5172-12 GP10 1973 (CO 5823)SOLD TO PAL & RENUMBERED PAL 8301
IC 8210 22333 5517-11 GP10 1970 (9210) SOLD TO MSRC & RENUMBERED 1055
IC 8211 22334 5517-12 GP10 1971 (9211) SOLD TO CCP & RENUMBERED CCP 8211, BACK TO IC 1996
IC 8212 22335 5517-13 GP10 1971 (9212) SOLD TO MSRC & RENUMBERED MSRC 1063
IC 8213 24372 5568-17 GP10 1973 (BO 6588) SOLD TO PAL & RENUMBERED PAL 8306
IC 8214 19242 5321-B37 GP10 1977 (UP 166-B)1/92 VMV
IC 8215 22338 5517-16 GP10 1971 (9215) SOLD TO MSRC & RENUMBERED MSRC 1072
IC 8216 23813 5553-14 GP10 1974 (9313) RETIRED
IC 8217 22340 5517-18 GP10 1976 (9217)
IC 8219 22557 5509-8 GP10 1974 (CO 6174) 11/1798 NATL RAILWAY EQUIP
IC 8220 22545 5496-6 GP10 1973 (CO 6164) 9/4/92 STEEL PROCESSING
IC 8221 23589 5546-11 GP10 1974 (NYC 6056) SOLD TO SJL & RENUMBERED SJL 201
IC 8222 22287 5480-15 GP10 1970 (9222) SOLD TO GMSR AND RENUMBERED GMSR 8222,MSRC 1083, OHCR 704, BLOL 704, BLOL 7504
IC 8223 22288 5480-16 GP10 1971 (9223) SOLD TO MSRC & RENUMBERED MSRC 1082
IC 8224 22289 5480-17 GP10 1970 (9224) SOLD TO MSRC & RENUMBERED MSRC 1080
IC 8225 22290 5480-18 GP10 1970 (9225) SOLD TO MSRC & RENUMBERED MSRC 1074
IC 8226 22291 5480-19 GP10 1970 (9226) SOLD TO MSRC & RENUMBERED MSRC 1075
IC 8227 22292 5480-20 GP10 1970 (9227) SOLD TO MSRC & RENUMBERED MSRC 1066
IC 8228 22293 5480-21 GP10 1970 (9228) SOLD TO MSRC & RENUMBERED MSRC 1071
IC 8229 22294 5480-22 GP10 1972 (9229) SOLD TO PAL & RENUMBERED PAL 8327
IC 8230 22295 5480-23 GP10 1971 (9230) SOLD TO MSRC & RENUMBERED MSRC 1081
IC 8233 22298 5480-26 GP10 1968 (9233) (2) SOLD TO CCP, SOLD TO HELM
IC 8234 22299 5480-27 GP10 1971 (9234) (4) SOLD TO CCP & RENUMBERED CCP 8234,BACK TO IC 1996
IC 8235 22300 5480-28 GP10 1970 (9235) SOLD TO MSRC & RENUMBERED 1070
IC 8236 22301 5480-29 GP10 1971 (9236) SOLD TO MSRC & RENUMBERED 1085
IC 8237 18218 5228-2 GP10 1974 (DTI 963)SOLD TO PAL & RENUMBERED PAL 8237
IC 8240 19247 5321-B12 GP10 1977 (UP 171-B) SOLD TO VMV
IC 8241 22306 5480-34 GP10 1974 (9241) 1/92 SOLD TO VMV
IC 8243 22308 5480-36 GP10 1972 (9243) 8/10/72 IOWA INTERSTATE & RENUMBERED IAIS 402
IC 8245 20756 5409-1 GP10 1973 (9118) SOLD TO US ARMY & RENUMBERED USAX 1877
IC 8247 22312 5480-40 GP10 1970 (9247) SOLD TO MSRC & RENUMBERED MSRC 1060
IC 8248 22313 5480-41 GP10 1971 (9248) SOLD TO MSRC & RENUMBERED MSRC 1084
IC 8249 13321 5074-16 GP10 1975 (SLSF 588) WRECKED 10/84 & SCRAPPED
IC 8250 22315 5480-43 GP10 1970 (9250) SOLD TO PRECISION NATIONAL AND RENUMBERED PNCX 2000
IC 8251 19769 5359-2 GP10 1973 (9049) TWIN CITIES & WESTERN 4/74 & RENUMBERED TCW 405, WRECKED 12/95
IC 8254 22319 5480-47 GP10 1971 (9254) SOLD TO CC
IC 8256 22321 5480-40 GP10 1970 (9256) SOLD TO MSRC & RENUMBERED MSRC 1059
IC 8257 22322 5480-50 GP10 1972 (9257) 4/88 IOWA INTERSTATE & RENUMBERED IAIS 406
IC 8258 17734 6496-8 GP10 1970 (8975) SOLD TO CC & RENUMBERED CC 8258, BACK TO IC 1996
IC 8259 17742 6497-2 GP10 1970 (8959) SOLD TO MSRC & RENUMBERED MSRC 1020
IC 8260 17736 6496-10 GP10 1971 (8977) SOLD TO CC & RENUMBERED CC 8260, BACK TO IC 1996
IC 8265 22336 5517-14 GP10 1973 (9213) 3/24/94 GULF & OHIO RAILWAY
IC 8266 17732 6496-6 GP10 1971 (8973) SOLD TO MSRC & RENUMBERED 1076
IC 8267 21393 5436-75 GP10 1971 (SP 5700) SOLD TO GRAINBELT
IC 8268 25101 5595-2 GP10 1971 (SP 5801) SOLD TO MSRC & RENUMBERED MSRC 1026
IC 8269 17716 5174-1 GP10 1971 (8801) SOLD TO CC & RENUMBERED CC 1669
IC 8270 23208 7546-11 GP10 1971 1/25/88 NATL RAILWAY EQUIP, MINNESOTA PRAIRIE LINE & RENUMBERED MPLI 404, TCW & RENUMBERED TCW 404
IC 8271 23133 5529-5 GP10 1972 (FEC 671) SOLD TO PAL & RENUMBERED 8330
IC 8272 22700 5502-3 GP10 1972 WRECKED 5/19/84, SOLD TO NATL RAILWAY EQUIP. SOLD TO FARMRAIL. BECAME FMRC 8272/GNBC 1981
IC 8273 20006 5373-15 GP10 1972 (FEC 665) SOLD TO MSRC & RENUMBERED MSRC 1019
IC 8274 19764 5353-3 GP10 1972 (FEC 653) 3/24/94 GULF & OHIO RAILWAY
IC 8275 A-940 GP10 1972 (QNSL 161) RETIRED 1/25/88
IC 8276 A-729 GP10 1972 (QNSL 140) SOLD TO MSRC & RENUMBERED MSRC 1020
IC 8277 A-730 GP10 1972 (QNSL 141) SOLD TO PAL & RENUMBERED PAL 8335
IC 8278 A-933 GP10 1972 (QNSL 154) SOLD TO PAL & RENUMBERED PAL 8318
IC 8279 A-427 GP10 1972 (QNSL 131) SOLD TO PAL & RENUMBERED PAL 8337
IC 8280 21197 5426-16 GP10 1973 (CO 5924) SOLD TO PAL & RENUMBERED PAL 8341
IC 8281 A-735 GP10 1972 (QNSL 146) SOLD TO MSRC & RENUMBERED MSRC 1042
IC 8282 A-421 GP10 1972 (QNSL 125) SOLD TO MSRC & RENUMBERED MSRC 1018
IC 8283 22249 5489-5 GP10 1974 (BO 6505) 5/89 SOLD TO PAL
IC 8285 22033 5467-17 GP10 1973 (CO 6125)(BO 6674) SOLD TO PAL & RENUMBERED PAL 8311
IC 8286 22046 5467-30 GP10 1973 (CO 6138) SOLD TO PAL & RENUMBERED PAL 8336
IC 8287 22332 5517-10 GP10 1973 (9209) SOLD TO MSRC & RENUMBERED 1030
IC 8288 23816 5553-17 GP10 1973 (9316) 6/7/95 ADM, DECATUR IL
IC 8289 21036 5420-11 GP10 1973 SOLD TO US ARMY & RENUMBERED 1881
